Raspberry Pi RP2350A (QFN-60) Pinout
Pin | Name | alt0 | alt1 | alt2 | alt3 | alt4 | alt5 | alt6 | alt7 | alt8 | alt9 | alt10 | alt11 |
1 | IOVDD | | | | | | | | | | | | |
---|
2 | GPIO0 | | SPI0 RX | UART0 TX | I2C0 SDA | PWM0 A | SIO | PIO0 | PIO1 | PIO2 | QMI CS1n | USB OVCUR DET | |
---|
3 | GPIO1 | | SPI0 CSn | UART0 RX | I2C0 SCL | PWM0 B | SIO | PIO0 | PIO1 | PIO2 | TRACECLK | USB VBUS DET | |
---|
4 | GPIO2 | | SPI0 SCK | UART0 CTS | I2C1 SDA | PWM1 A | SIO | PIO0 | PIO1 | PIO2 | TRACEDATA0 | USB VBUS EN | UART0 TX |
---|
5 | GPIO3 | | SPI0 TX | UART0 RTS | I2C1 SCL | PWM1 B | SIO | PIO0 | PIO1 | PIO2 | TRACEDATA1 | USB OVCUR DET | UART0 RX |
---|
6 | DVDD | | | | | | | | | | | | |
---|
7 | GPIO4 | | SPI0 RX | UART1 TX | I2C0 SDA | PWM2 A | SIO | PIO0 | PIO1 | PIO2 | TRACEDATA2 | USB VBUS DET | |
---|
8 | GPIO5 | | SPI0 CSn | UART1 RX | I2C0 SCL | PWM2 B | SIO | PIO0 | PIO1 | PIO2 | TRACEDATA3 | USB VBUS EN | |
---|
9 | GPIO6 | | SPI0 SCK | UART1 CTS | I2C1 SDA | PWM3 A | SIO | PIO0 | PIO1 | PIO2 | | USB OVCUR DET | UART1 TX |
---|
10 | GPIO7 | | SPI0 TX | UART1 RTS | I2C1 SCL | PWM3 B | SIO | PIO0 | PIO1 | PIO2 | | USB VBUS DET | UART1 RX |
---|
11 | IOVDD | | | | | | | | | | | | |
---|
12 | GPIO8 | | SPI1 RX | UART1 TX | I2C0 SDA | PWM4 A | SIO | PIO0 | PIO1 | PIO2 | QMI CS1n | USB VBUS EN | |
---|
13 | GPIO9 | | SPI1 CSn | UART1 RX | I2C0 SCL | PWM4 B | SIO | PIO0 | PIO1 | PIO2 | | USB OVCUR DET | |
---|
14 | GPIO10 | | SPI1 SCK | UART1 CTS | I2C1 SDA | PWM5 A | SIO | PIO0 | PIO1 | PIO2 | | USB VBUS DET | UART1 TX |
---|
15 | GPIO11 | | SPI1 TX | UART1 RTS | I2C1 SCL | PWM5 B | SIO | PIO0 | PIO1 | PIO2 | | USB VBUS EN | UART1 RX |
16 | GPIO12 | HSTX | SPI1 RX | UART0 TX | I2C0 SDA | PWM6 A | SIO | PIO0 | PIO1 | PIO2 | CLOCK GPIN0 | USB OVCUR DET | |
---|
17 | GPIO13 | HSTX | SPI1 CSn | UART0 RX | I2C0 SCL | PWM6 B | SIO | PIO0 | PIO1 | PIO2 | CLOCK GPOUT0 | USB VBUS DET | |
---|
18 | GPIO14 | HSTX | SPI1 SCK | UART0 CTS | I2C1 SDA | PWM7 A | SIO | PIO0 | PIO1 | PIO2 | CLOCK GPIN1 | USB VBUS EN | UART0 TX |
---|
19 | GPIO15 | HSTX | SPI1 TX | UART0 RTS | I2C1 SCL | PWM7 B | SIO | PIO0 | PIO1 | PIO2 | CLOCK GPOUT1 | USB OVCUR DET | UART0 RX |
---|
20 | IOVDD | | | | | | | | | | | | |
---|
21 | XIN | | | | | | | | | | | | |
---|
22 | XOUT | | | | | | | | | | | | |
---|
23 | DVDD | | | | | | | | | | | | |
---|
24 | SWCLK | | | | | | | | | | | | |
---|
25 | SWDIO | | | | | | | | | | | | |
---|
26 | RUN | | | | | | | | | | | | |
---|
27 | GPIO16 | HSTX | SPI0 RX | UART0 TX | I2C0 SDA | PWM0 A | SIO | PIO0 | PIO1 | PIO2 | | USB VBUS DET | |
---|
28 | GPIO17 | HSTX | SPI0 CSn | UART0 RX | I2C0 SCL | PWM0 B | SIO | PIO0 | PIO1 | PIO2 | | USB VBUS EN | |
---|
29 | GPIO18 | HSTX | SPI0 SCK | UART0 CTS | I2C1 SDA | PWM1 A | SIO | PIO0 | PIO1 | PIO2 | | USB OVCUR DET | UART0 TX |
---|
30 | IOVDD | | | | | | | | | | | | |
31 | GPIO19 | HSTX | SPI0 TX | UART0 RTS | I2C1 SCL | PWM1 B | SIO | PIO0 | PIO1 | PIO2 | QMI CS1n | USB VBUS DET | UART0 RX |
---|
32 | GPIO20 | | SPI0 RX | UART1 TX | I2C0 SDA | PWM2 A | SIO | PIO0 | PIO1 | PIO2 | CLOCK GPIN0 | USB VBUS EN | |
---|
33 | GPIO21 | | SPI0 CSn | UART1 RX | I2C0 SCL | PWM2 B | SIO | PIO0 | PIO1 | PIO2 | CLOCK GPOUT0 | USB OVCUR DET | |
---|
34 | GPIO22 | | SPI0 SCK | UART1 CTS | I2C1 SDA | PWM3 A | SIO | PIO0 | PIO1 | PIO2 | CLOCK GPIN1 | USB VBUS DET | UART1 TX |
---|
35 | GPIO23 | | SPI0 TX | UART1 RTS | I2C1 SCL | PWM3 B | SIO | PIO0 | PIO1 | PIO2 | CLOCK GPOUT1 | USB VBUS EN | UART1 RX |
---|
36 | GPIO24 | | SPI1 RX | UART1 TX | I2C0 SDA | PWM4 A | SIO | PIO0 | PIO1 | PIO2 | CLOCK GPOUT2 | USB OVCUR DET | |
---|
37 | GPIO25 | | SPI1 CSn | UART1 RX | I2C0 SCL | PWM4 B | SIO | PIO0 | PIO1 | PIO2 | CLOCK GPOUT3 | USB VBUS DET | |
---|
38 | IOVDD | | | | | | | | | | | | |
---|
39 | DVDD | | | | | | | | | | | | |
---|
40 | GPIO26_ADC0 | | SPI1 SCK | UART1 CTS | I2C1 SDA | PWM5 A | SIO | PIO0 | PIO1 | PIO2 | | USB VBUS EN | UART1 TX |
---|
41 | GPIO27_ADC1 | | SPI1 TX | UART1 RTS | I2C1 SCL | PWM5 B | SIO | PIO0 | PIO1 | PIO2 | | USB OVCUR DET | UART1 RX |
---|
42 | GPIO28_ADC2 | | SPI1 RX | UART0 TX | I2C0 SDA | PWM6 A | SIO | PIO0 | PIO1 | PIO2 | | USB VBUS DET | |
---|
43 | GPIO29_ADC3 | | SPI1 CSn | UART0 RX | I2C0 SCL | PWM6 B | SIO | PIO0 | PIO1 | PIO2 | | USB VBUS EN | |
---|
44 | ADC_AVDD | | | | | | | | | | | | |
---|
45 | IOVDD | | | | | | | | | | | | |
46 | VREG_AVDD | | | | | | | | | | | | |
---|
47 | VREG_PGND | | | | | | | | | | | | |
---|
48 | VREG_LX | | | | | | | | | | | | |
---|
49 | VREG_VIN | | | | | | | | | | | | |
---|
50 | VREG_FB | | | | | | | | | | | | |
---|
51 | USB_DM | | | | | | | | | | | | |
---|
52 | USB_DP | | | | | | | | | | | | |
---|
53 | USB_OTP_VDD | | | | | | | | | | | | |
---|
54 | QSPI_IOVDD | | | | | | | | | | | | |
---|
55 | QSPI_SD3 | | | | | | | | | | | | |
---|
56 | QSPI_SCLK | | | | | | | | | | | | |
---|
57 | QSPI_SD0 | | | | | | | | | | | | |
---|
58 | QSPI_SD2 | | | | | | | | | | | | |
---|
59 | QSPI_SD1 | | | | | | | | | | | | |
---|
60 | QSPI_SS | | | | | | | | | | | | |
- 1
- IOVDD
- 2
- GPIO0
- 3
- GPIO1
- 4
- GPIO2
- 5
- GPIO3
- 6
- DVDD
- 7
- GPIO4
- 8
- GPIO5
- 9
- GPIO6
- 10
- GPIO7
- 11
- IOVDD
- 12
- GPIO8
- 13
- GPIO9
- 14
- GPIO10
- 15
- GPIO11
- 16
- GPIO12
- 17
- GPIO13
- 18
- GPIO14
- 19
- GPIO15
- 20
- IOVDD
- 21
- XIN
- 22
- XOUT
- 23
- DVDD
- 24
- SWCLK
- 25
- SWDIO
- 26
- RUN
- 27
- GPIO16
- 28
- GPIO17
- 29
- GPIO18
- 30
- IOVDD
- 31
- GPIO19
- 32
- GPIO20
- 33
- GPIO21
- 34
- GPIO22
- 35
- GPIO23
- 36
- GPIO24
- 37
- GPIO25
- 38
- IOVDD
- 39
- DVDD
- 40
- GPIO26_ADC0
- 41
- GPIO27_ADC1
- 42
- GPIO28_ADC2
- 43
- GPIO29_ADC3
- 44
- ADC_AVDD
- 45
- IOVDD
- 46
- VREG_AVDD
- 47
- VREG_PGND
- 48
- VREG_LX
- 49
- VREG_VIN
- 50
- VREG_FB
- 51
- USB_DM
- 52
- USB_DP
- 53
- USB_OTP_VDD
- 54
- QSPI_IOVDD
- 55
- QSPI_SD3
- 56
- QSPI_SCLK
- 57
- QSPI_SD0
- 58
- QSPI_SD2
- 59
- QSPI_SD1
- 60
- QSPI_SS